Thông số kỹ thuật của camera IP Hisvision DS-2CD1127G2H-LIUF 2MP
| Camera | |
| Image Sensor | 1/2.8 inch Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 106°, vertical FOV 56°, diagonal FOV 129° 4 mm, horizontal FOV 88°, vertical FOV 47°, diagonal FOV 103° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Region of Interest (ROI) | 1 fixed region(s) for main stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Network | |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, UDP, QoS, FTP, SMTP, UPnP |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile T, Profile G), ISAPI, SDK |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Image | |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/ microSDHC/ microSDXC card, up to 512GB |
| Built-in Microphone | 1 built-in microphone |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Linkage | Upload to memory card, trigger recording, upload to FTP, notify surveillance center, send email, trigger capture |
| General | |
| Power | 12 VDC ± 25%, PoE |
| Material | Base: metal, cover: plastic |
| Dimension | Ø 121.5 mm × 97.6 mm |
| Weight | Approx. 550 g |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset by email |